Browse our complete collection of authentic jerseys from top football clubs worldwide
Try adjusting your search terms or filters
Find your perfect fit with our comprehensive size guide. All measurements are in inches.
| Size | Chest (inches) | Length (inches) | Shoulder (inches) | Sleeve (inches) |
|---|---|---|---|---|
| S | 34-36 | 28 | 17.5 | 8 |
| M | 38-40 | 29 | 18.5 | 8.5 |
| L | 42-44 | 30 | 19.5 | 9 |
| XL | 46-48 | 31 | 20.5 | 9.5 |
| XXL | 50-52 | 32 | 21.5 | 10 |
| Size | Bust (inches) | Length (inches) | Shoulder (inches) | Sleeve (inches) |
|---|---|---|---|---|
| S | 32-34 | 26 | 16 | 7 |
| M | 36-38 | 27 | 17 | 7.5 |
| L | 40-42 | 28 | 18 | 8 |
| XL | 44-46 | 29 | 19 | 8.5 |
| XXL | 48-50 | 30 | 20 | 9 |
| Size | Age Range | Chest (inches) | Length (inches) | Shoulder (inches) |
|---|---|---|---|---|
| YS | 6-8 years | 26-28 | 18 | 13 |
| YM | 8-10 years | 28-30 | 19 | 14 |
| YL | 10-12 years | 30-32 | 20 | 15 |
| YXL | 12-14 years | 32-34 | 21 | 16 |
Measure around the fullest part of your chest, keeping the tape horizontal.
Measure from the highest point of the shoulder down to the desired length.
Measure from shoulder point to shoulder point across the back.
Measure from the shoulder seam to the end of the sleeve.
All measurements are approximate and may vary slightly between different styles and manufacturers. For the best fit, we recommend comparing these measurements to a similar garment you already own.